Place | First Name | Last Name | Age | Time | Club | Friend |
---|---|---|---|---|---|---|
1 | Chuck | Terry | 30 | 1:13:41 | unknown | notfriend |
2 | Thomas | O'Grady | 27 | 1:16:08 | unknown | notfriend |
3 | Chris | Judd | 32 | 1:18:50 | unknown | notfriend |
4 | Jake | Stookey | 36 | 1:20:15 | unknown | notfriend |
5 | Ron | Lipka | 35 | 1:20:29 | unknown | notfriend |
6 | Elliott | Meggnier | 24 | 1:21:37 | unknown | notfriend |
7 | Aaron | Lousel | 24 | 1:22:00 | unknown | notfriend |
8 | Kevin | Treadway | 24 | 1:22:40 | unknown | notfriend |
9 | Joe | Hayter | 32 | 1:22:40 | unknown | notfriend |
10 | Jim | Sweeney | 30 | 1:22:40 | unknown | notfriend |
11 | Angelo | Baca | 32 | 1:23:05 | unknown | notfriend |
12 | Jon | Rocco | 46 | 1:24:10 | utopia-usa | notfriend |
13 | Richard | Messineo | 24 | 1:24:11 | unknown | notfriend |
14 | Jim | Eaton | 37 | 1:24:19 | unknown | notfriend |
15 | Volker | Burkowski | 41 | 1:25:17 | unknown | notfriend |
16 | Nick | Webster | 23 | 1:25:47 | unknown | notfriend |
17 | Aaron | Knobloch | 36 | 1:26:03 | unknown | notfriend |
18 | Tim | Hoff | 47 | 1:26:06 | unknown | notfriend |
19 | Kristina | Gracey | 30 | 1:26:16 | unknown | notfriend |
20 | Darroch | Putnam | 25 | 1:26:36 | unknown | notfriend |
21 | Kevin | Creagan | 47 | 1:27:00 | unknown | notfriend |
22 | Steve | Becker | 46 | 1:27:08 | unknown | notfriend |
23 | Johan | Bosman | 53 | 1:28:01 | unknown | notfriend |
24 | Joe | Sullivan | 33 | 1:28:32 | unknown | notfriend |
25 | Erik | Carman | 23 | 1:28:38 | utopia-usa | notfriend |
26 | John | Stadtlander | 47 | 1:28:50 | unknown | notfriend |
27 | Dave | Vona | 30 | 1:28:53 | unknown | notfriend |
28 | Andy | Reed | 41 | 1:29:01 | unknown | notfriend |
29 | Paul | Cox | 19 | 1:29:31 | unknown | notfriend |
30 | David | Tromp | 37 | 1:29:54 | unknown | notfriend |
31 | Ethan | Hausamarr | 18 | 1:30:32 | unknown | notfriend |
32 | Brian | Hickey | 18 | 1:30:32 | unknown | notfriend |
33 | Nolan | Graham | 33 | 1:30:42 | unknown | notfriend |
34 | Jon | Catlett | 35 | 1:32:00 | unknown | notfriend |
35 | Griffin | Keegan | 16 | 1:32:02 | unknown | notfriend |
36 | Dan | Murphy | 38 | 1:32:06 | unknown | notfriend |
37 | Brian | Borden | 49 | 1:32:13 | unknown | notfriend |
38 | Norris | Pearson | 46 | 1:32:14 | unknown | notfriend |
39 | Meghan | Mortensen | 27 | 1:32:18 | unknown | notfriend |
40 | Edward | Hampston | 44 | 1:32:33 | unknown | notfriend |
41 | Christine | Ardito | 33 | 1:33:00 | unknown | notfriend |
42 | Paul | Guilmette | 49 | 1:33:03 | unknown | notfriend |
43 | Bob | Baniak | 29 | 1:33:25 | unknown | notfriend |
44 | Raymond | Caravan | 46 | 1:33:28 | unknown | notfriend |
45 | Ryan | Buff | 38 | 1:33:30 | unknown | notfriend |
46 | Tom | Fraser | 40 | 1:33:49 | unknown | notfriend |
47 | Rick | Munson | 55 | 1:33:51 | unknown | notfriend |
48 | Kristen | Quaresimo | 28 | 1:33:56 | unknown | notfriend |
49 | Joe | McDonald | 47 | 1:34:15 | unknown | notfriend |
50 | Joe | Place | 43 | 1:34:16 | unknown | notfriend |
51 | Ken | Evans | 51 | 1:34:48 | unknown | notfriend |
52 | Joe | Benny | 34 | 1:34:48 | unknown | notfriend |
53 | Crystal | Perno | 31 | 1:35:00 | utopia-usa | notfriend |
54 | Patrick | Culligan | 53 | 1:35:19 | unknown | notfriend |
55 | Richard | Clark | 58 | 1:35:30 | unknown | notfriend |
56 | Ken | Tarullo | 44 | 1:35:33 | unknown | notfriend |
57 | Irene | Somerville | 19 | 1:35:33 | unknown | notfriend |
58 | Gaven | Richard | 39 | 1:35:37 | unknown | notfriend |
59 | Nancy | Briskie | 55 | 1:35:47 | unknown | notfriend |
60 | Felix | Deltoro | 46 | 1:36:04 | unknown | notfriend |
61 | Shelly | Binsfeld | 32 | 1:36:05 | unknown | notfriend |
62 | Anne | Benson | 47 | 1:36:06 | unknown | notfriend |
63 | Bill | Hoffman | 45 | 1:36:15 | unknown | notfriend |
64 | John | Beard | 48 | 1:36:19 | unknown | notfriend |
65 | Keri | McEntee | 23 | 1:36:34 | unknown | notfriend |
66 | Keri | McEntee | 23 | 1:36:41 | unknown | notfriend |
67 | Tom | Kracker | 48 | 1:36:55 | unknown | notfriend |
68 | Rich | Homenick | 48 | 1:37:11 | unknown | notfriend |
69 | Bart | Trudeau | 50 | 1:37:34 | unknown | notfriend |
70 | Shawn | Decenzo | 39 | 1:37:47 | unknown | notfriend |
71 | Andrew | Gravelle | 28 | 1:37:48 | unknown | notfriend |
72 | Tomo | Miyama | 46 | 1:38:01 | unknown | notfriend |
73 | Matthew | Lindow | 36 | 1:38:30 | unknown | notfriend |
74 | Ken | Klapp | 62 | 1:38:58 | unknown | notfriend |
75 | Liz | Chauhan | 28 | 1:39:00 | unknown | notfriend |
76 | Russ | Hoyer | 52 | 1:39:10 | utopia-usa | notfriend |
77 | Sri | Bodkhe | 46 | 1:39:12 | unknown | notfriend |
78 | Kevin | Stearns | 16 | 1:39:31 | unknown | notfriend |
79 | Mark | Mulpeter | 51 | 1:39:40 | unknown | notfriend |
80 | Dan | Korff | 47 | 1:40:12 | unknown | notfriend |
81 | Tina | Greene | 39 | 1:40:13 | unknown | notfriend |
82 | Richard | Hamlin | 40 | 1:40:34 | unknown | notfriend |
83 | John | Williams-Searle | 44 | 1:40:36 | unknown | notfriend |
84 | Christopher | Kunkel | 56 | 1:40:47 | unknown | notfriend |
85 | Lotfi | Sayahi | 41 | 1:40:55 | unknown | notfriend |
86 | Chris | Varley | 48 | 1:40:58 | utopia-usa | notfriend |
87 | Brian | Coyne | 50 | 1:41:05 | unknown | notfriend |
88 | Paul | Bohl | 50 | 1:41:15 | utopia-usa | notfriend |
89 | Karen | Dolge | 42 | 1:41:16 | unknown | notfriend |
90 | Frank | Mueller | 53 | 1:41:17 | unknown | notfriend |
91 | Anna | Curtin | 17 | 1:41:30 | unknown | notfriend |
92 | Jeffrey | Andritz | 31 | 1:41:38 | unknown | notfriend |
93 | John | Splendido | 42 | 1:41:39 | unknown | notfriend |
94 | Nathan | Durgia | 19 | 1:42:04 | unknown | notfriend |
95 | Jon | Stillman | 55 | 1:42:10 | unknown | notfriend |
96 | Steve | Cummings | 47 | 1:42:28 | unknown | notfriend |
97 | Nikki | O'Meara | 35 | 1:42:39 | utopia-usa | notfriend |
98 | Alex | Smith | 37 | 1:42:47 | unknown | notfriend |
99 | James | Kavanagh | 32 | 1:42:56 | unknown | notfriend |
100 | John | Deer | 30 | 1:43:02 | unknown | notfriend |
101 | Kari | Deer | 33 | 1:43:02 | unknown | notfriend |
102 | Bernie | Hyatt | 43 | 1:43:15 | unknown | notfriend |
103 | Amy | Becker | 18 | 1:43:32 | unknown | notfriend |
104 | Judy | Guzzo | 45 | 1:43:36 | unknown | notfriend |
105 | Rob | Paley | 48 | 1:43:51 | unknown | notfriend |
106 | Russell | Thielke | 43 | 1:44:14 | unknown | notfriend |
107 | Peter | Guzzo | 44 | 1:44:17 | unknown | notfriend |
108 | Joel | McFadden | 48 | 1:44:30 | unknown | notfriend |
109 | Walt | Pereth | 45 | 1:45:24 | unknown | notfriend |
110 | Laura | Zima | 32 | 1:45:42 | unknown | notfriend |
111 | Heiko | Rath | 43 | 1:45:46 | unknown | notfriend |
112 | Sally | Drake | 39 | 1:46:22 | unknown | notfriend |
113 | Stephanie | Wille | 37 | 1:46:22 | utopia-usa | notfriend |
114 | Rowland | Butler | 46 | 1:46:40 | unknown | notfriend |
115 | David | Martin | 45 | 1:47:05 | unknown | notfriend |
116 | Paul | Denio | 51 | 1:47:18 | unknown | notfriend |
117 | Chester | Tumidajewicz | 58 | 1:47:20 | unknown | notfriend |
118 | Kevin | Donohue | 61 | 1:47:37 | unknown | notfriend |
119 | Tom | Tift | 55 | 1:47:43 | utopia-usa | notfriend |
120 | Pat | Sommo | 45 | 1:47:47 | unknown | notfriend |
121 | Adam | Feldman | 33 | 1:47:50 | unknown | notfriend |
122 | Jennifer | Bates | 28 | 1:48:02 | unknown | notfriend |
123 | John | Kinnicutt | 50 | 1:48:02 | unknown | notfriend |
124 | Andrea | Stagg | 28 | 1:48:09 | unknown | notfriend |
125 | Sara | Reed | 35 | 1:48:13 | unknown | notfriend |
126 | Kim | Law | 55 | 1:48:20 | unknown | notfriend |
127 | Joe | Benoit | 55 | 1:48:51 | unknown | notfriend |
128 | Steve | Vnuk | 57 | 1:48:54 | unknown | notfriend |
129 | Mark | Beghi | 46 | 1:49:08 | unknown | notfriend |
130 | Sean | Crall | 46 | 1:49:09 | unknown | notfriend |
131 | Rich | Dewey | 46 | 1:49:44 | unknown | notfriend |
132 | Kevin | Reedy | 37 | 1:49:47 | utopia-usa | notfriend |
133 | Daniel | Doak | 55 | 1:49:49 | unknown | notfriend |
134 | Erin | Talcott | 34 | 1:50:01 | unknown | notfriend |
135 | Christina | Friedman | 43 | 1:50:20 | unknown | notfriend |
136 | John | Parisella | 55 | 1:50:22 | utopia-usa | notfriend |
137 | Diane | Harris | 45 | 1:50:31 | unknown | notfriend |
138 | Marcy | Beard | 43 | 1:50:44 | unknown | notfriend |
139 | Kevin | Shaughnessy | 40 | 1:50:46 | utopia-usa | notfriend |
140 | John | Couch | 54 | 1:50:47 | unknown | notfriend |
141 | Claudia | Greco | 39 | 1:50:58 | unknown | notfriend |
142 | Denise | Iannizzotho | 50 | 1:50:59 | unknown | notfriend |
143 | Akif | Zaman | 33 | 1:51:08 | unknown | notfriend |
144 | Justice | Constantine | 18 | 1:51:09 | unknown | notfriend |
145 | Frank | Lombardo | 57 | 1:51:10 | unknown | notfriend |
146 | Michael | Conway | 42 | 1:51:15 | unknown | notfriend |
147 | Stacia | Smith | 42 | 1:51:16 | unknown | notfriend |
148 | Greg | Brown | 40 | 1:51:21 | unknown | notfriend |
149 | Steve | Davidson | 43 | 1:51:22 | unknown | notfriend |
150 | Dave | Wojcile | 31 | 1:51:33 | unknown | notfriend |
151 | Amanda | Zenner | 37 | 1:51:38 | unknown | notfriend |
152 | Paul | Forbes | 62 | 1:51:38 | utopia-usa | notfriend |
153 | Danielle | Maslowsky | 34 | 1:51:39 | unknown | notfriend |
154 | Rich | Tanchyk | 61 | 1:51:46 | unknown | notfriend |
155 | Gordon | Harder | 52 | 1:51:57 | unknown | notfriend |
156 | Ed | Bown | 71 | 1:52:10 | unknown | notfriend |
157 | David | Monk | 38 | 1:52:13 | utopia-usa | notfriend |
158 | Demantra | Constantine | 42 | 1:52:35 | unknown | notfriend |
159 | Craig | Degroot | 41 | 1:52:36 | unknown | notfriend |
160 | Colette | Vankbrckvoord | 52 | 1:53:00 | unknown | notfriend |
161 | Louise | Bataoillon | 48 | 1:53:28 | unknown | notfriend |
162 | Chris | Robertshow | 22 | 1:53:40 | unknown | notfriend |
163 | Jessica | Mitchell | 34 | 1:53:41 | unknown | notfriend |
164 | Dave | Talcott | 52 | 1:53:42 | unknown | notfriend |
165 | Jeff | Clark | 54 | 1:53:43 | unknown | notfriend |
166 | Drew | Shave | 36 | 1:53:45 | unknown | notfriend |
167 | Dave | Hamilton | 49 | 1:53:46 | unknown | notfriend |
168 | Austin | Shave | 8 | 1:54:01 | unknown | notfriend |
169 | Amy | Talber | 30 | 1:54:16 | unknown | notfriend |
170 | Catlin | Martin | 24 | 1:54:17 | unknown | notfriend |
171 | Colin | Martin | 26 | 1:54:18 | unknown | notfriend |
172 | Sophie | Anagnostis | 32 | 1:54:40 | unknown | notfriend |
173 | John | Stockwell | 65 | 1:54:43 | unknown | notfriend |
174 | Greg | Rashford | 34 | 1:54:45 | unknown | notfriend |
175 | Patty | Ells | 50 | 1:55:00 | unknown | notfriend |
176 | Moira | Hilt | 20 | 1:55:25 | unknown | notfriend |
177 | Tim | Fisher | 60 | 1:55:44 | unknown | notfriend |
178 | Steve | George | 60 | 1:56:05 | unknown | notfriend |
179 | Thomas | Ostrander | 48 | 1:56:06 | unknown | notfriend |
180 | Norman | Drapeau | 48 | 1:56:10 | unknown | notfriend |
181 | Frank | Broderick | 60 | 1:56:20 | utopia-usa | notfriend |
182 | Allison | Bradley | 37 | 1:56:20 | utopia-usa | notfriend |
183 | Nicolette | Pohl | 51 | 1:56:20 | utopia-usa | notfriend |
184 | Kimi | Warlaumont | 26 | 1:56:20 | unknown | notfriend |
185 | Josh | O'Neil | 38 | 1:56:37 | unknown | notfriend |
186 | Ryan | Nix | 33 | 1:56:50 | unknown | notfriend |
187 | Pete | Cowie | 64 | 1:56:57 | unknown | notfriend |
188 | Brian | Ploof | 45 | 1:56:59 | unknown | notfriend |
189 | Dan | Shyne | 45 | 1:56:59 | unknown | notfriend |
190 | Matt | Landy | 46 | 1:56:59 | unknown | notfriend |
191 | Don | Bygrly | 46 | 1:57:16 | unknown | notfriend |
192 | Danny | Arnold | 55 | 1:57:17 | unknown | notfriend |
193 | Drew | Hopkins | 43 | 1:57:18 | unknown | notfriend |
194 | Bryan | Cherry | 42 | 1:57:38 | unknown | notfriend |
195 | Cathy | Sliwinski | 57 | 1:57:39 | utopia-usa | notfriend |
196 | Claudia | Klaver | 50 | 1:57:50 | unknown | notfriend |
197 | Vince | Kirby | 56 | 1:57:58 | unknown | notfriend |
198 | Regina | McGarvey | 43 | 1:58:03 | utopia-usa | notfriend |
199 | John | McGuinness | 44 | 1:58:26 | unknown | notfriend |
200 | Bonny | Wilson | 41 | 1:58:30 | unknown | notfriend |
201 | Aj | Carrier | 50 | 1:58:31 | unknown | notfriend |
202 | Colleen | Murray | 39 | 1:58:32 | utopia-usa | notfriend |
203 | Stephen | Montanaro | 46 | 1:58:33 | utopia-usa | notfriend |
204 | Jenny | Lee | 52 | 1:58:41 | unknown | notfriend |
205 | Jennifer | Finnegan | 34 | 1:59:19 | unknown | notfriend |
206 | Alicia | Bronzell | 32 | 2:00:06 | unknown | notfriend |
207 | Karen | Spinozzi | 64 | 2:00:19 | unknown | notfriend |
208 | Michelle | Costa | 45 | 2:00:20 | unknown | notfriend |
209 | Jennifer | Casey | 47 | 2:01:15 | unknown | notfriend |
210 | Andrea | Robinson | 44 | 2:01:20 | unknown | notfriend |
211 | Alanna | Almstead | 36 | 2:01:40 | unknown | notfriend |
212 | Joe | Yavonditte | 63 | 2:01:43 | unknown | notfriend |
213 | Miriam | Hardin | 45 | 2:01:59 | unknown | notfriend |
214 | Joe | Hayes | 64 | 2:02:00 | unknown | notfriend |
215 | Karina | Ponomarciuc | 46 | 2:02:00 | unknown | notfriend |
216 | Rachel | Toolan | 36 | 2:02:12 | unknown | notfriend |
217 | Melissa | Mueller | 31 | 2:02:14 | unknown | notfriend |
218 | Brett | Lafave | 26 | 2:02:22 | unknown | notfriend |
219 | Vitus | Chow | 55 | 2:02:51 | unknown | notfriend |
220 | Todd | Gray | 55 | 2:02:54 | unknown | notfriend |
221 | Gina | Laviolette | 45 | 2:03:16 | unknown | notfriend |
222 | Kristin | Zielinski | 32 | 2:03:36 | unknown | notfriend |
223 | Mary | Finn | 63 | 2:03:37 | unknown | notfriend |
224 | Julie | Keating | 43 | 2:03:57 | unknown | notfriend |
225 | Kathleen | Dougherty | 48 | 2:04:11 | utopia-usa | notfriend |
226 | Sheila | Gillespie | 45 | 2:04:12 | unknown | notfriend |
227 | Kara | Matarrese | 44 | 2:04:28 | unknown | notfriend |
228 | Stephen | Burke | 58 | 2:04:29 | unknown | notfriend |
229 | Leigh | Brash | 27 | 2:04:51 | unknown | notfriend |
230 | Chris | Keating | 42 | 2:04:52 | unknown | notfriend |
231 | Dave | Gilson | 38 | 2:04:53 | unknown | notfriend |
232 | Susan | Burns | 57 | 2:05:03 | utopia-usa | notfriend |
233 | Jim | Russo | 56 | 2:05:03 | unknown | notfriend |
234 | Daniel | Morgan | 47 | 2:05:07 | unknown | notfriend |
235 | Richard | Kelly | 56 | 2:05:40 | utopia-usa | notfriend |
236 | Bill | Comisky | 60 | 2:05:41 | unknown | notfriend |
237 | Dave | Cole | 55 | 2:05:47 | unknown | notfriend |
238 | Brian | Murray | 44 | 2:05:51 | utopia-usa | notfriend |
239 | Charles | Terry | 60 | 2:05:52 | utopia-usa | notfriend |
240 | Steve | Engel | 48 | 2:05:54 | unknown | notfriend |
241 | Irene | Valada | 48 | 2:06:04 | unknown | notfriend |
242 | Pia | Sanda | 58 | 2:06:08 | utopia-usa | notfriend |
243 | Colleen | Smith | 42 | 2:06:12 | unknown | notfriend |
244 | Susan | Wong | 65 | 2:06:17 | unknown | notfriend |
245 | Judy | Lynch | 63 | 2:06:20 | utopia-usa | notfriend |
246 | Mike | Becker | 48 | 2:07:00 | unknown | notfriend |
247 | Wade | Stockman | 77 | 2:07:07 | utopia-usa | notfriend |
248 | Thomas | Kollar | 66 | 2:08:17 | unknown | notfriend |
249 | James | Christian | 30 | 2:08:48 | unknown | notfriend |
250 | Dana | Anderson | 42 | 2:08:52 | unknown | notfriend |
251 | Kevin | Cotter | 60 | 2:08:54 | unknown | notfriend |
252 | Frank | Beams | 45 | 2:09:29 | unknown | notfriend |
253 | Susan | Niefield | 60 | 2:09:35 | unknown | notfriend |
254 | Leo | Dipierro | 62 | 2:09:56 | unknown | notfriend |
255 | Stephanie | Wallace | 35 | 2:10:00 | unknown | notfriend |
256 | Brendan | Holzhaver | 30 | 2:10:11 | unknown | notfriend |
257 | Cathryn | Glanton | 29 | 2:10:11 | unknown | notfriend |
258 | Nancy | Gildersleeve | 46 | 2:10:11 | unknown | notfriend |
259 | Jim | Basil | 47 | 2:10:11 | unknown | notfriend |
260 | John | Bateman | 47 | 2:10:40 | unknown | notfriend |
261 | Keith | Kaplan | 45 | 2:10:41 | unknown | notfriend |
262 | Mayumi | Tsutsui | 54 | 2:10:41 | unknown | notfriend |
263 | Nickolas | Stone | 25 | 2:10:41 | unknown | notfriend |
264 | Sarah | Thompson | 36 | 2:10:41 | unknown | notfriend |
265 | Stacey | Kelley | 36 | 2:11:02 | utopia-usa | notfriend |
266 | Kathy | Vanvalen | 43 | 2:11:02 | utopia-usa | notfriend |
267 | Kirsten | Leblanc | 49 | 2:11:03 | utopia-usa | notfriend |
268 | Gerald | Groff | 47 | 2:11:04 | unknown | notfriend |
269 | Jen | Masula | 35 | 2:11:17 | unknown | notfriend |
270 | Angela | Sears | 36 | 2:11:18 | unknown | notfriend |
271 | Melissa | Gordon | 34 | 2:11:50 | unknown | notfriend |
272 | Joshua | Henkle | 30 | 2:12:30 | unknown | notfriend |
273 | Mary | Tanner-Richter | 40 | 2:12:31 | unknown | notfriend |
274 | Katherine | Ambroso | 62 | 2:13:42 | unknown | notfriend |
275 | Taryn | Vanaskie | 31 | 2:13:45 | unknown | notfriend |
276 | Nick | Mezzadonna | 46 | 2:13:45 | unknown | notfriend |
277 | Kate | McElroy | 27 | 2:13:55 | unknown | notfriend |
278 | Paul | Loomis | 40 | 2:14:30 | unknown | notfriend |
279 | Margaret | Bromirski | 41 | 2:15:00 | unknown | notfriend |
280 | Pauline | Carrico | 46 | 2:15:01 | unknown | notfriend |
281 | Kyle | Millington | 27 | 2:15:24 | unknown | notfriend |
282 | Ed | Litts | 63 | 2:15:51 | unknown | notfriend |
283 | Linda | Corignan | 46 | 2:15:52 | unknown | notfriend |
284 | Gerald | Wise | 50 | 2:16:07 | unknown | notfriend |
285 | Marshall | Stanton | 65 | 2:16:50 | unknown | notfriend |
286 | Kate | Newton | 45 | 2:18:00 | unknown | notfriend |
287 | Courtney | Hill | 28 | 2:18:01 | unknown | notfriend |
288 | Shana | Marra | 39 | 2:18:01 | unknown | notfriend |
289 | Danielle | Giulian | 27 | 2:18:30 | unknown | notfriend |
290 | Mary | Pierce | 49 | 2:18:31 | unknown | notfriend |
291 | Jacinda | Conboy | 38 | 2:18:35 | unknown | notfriend |
292 | Yen | Nguyen | 42 | 2:18:52 | unknown | notfriend |
293 | Diou-Hua | Nguyen | 38 | 2:18:53 | unknown | notfriend |
294 | Nate | Mahon | 18 | 2:18:54 | unknown | notfriend |
295 | Michael | Hammill | 18 | 2:18:55 | unknown | notfriend |
296 | Pete | Newkirk | 66 | 2:19:14 | unknown | notfriend |
297 | Chuck | Trimarchi | 66 | 2:19:15 | unknown | notfriend |
298 | John | Brunner | 46 | 2:19:46 | unknown | notfriend |
299 | Mary | Whittredge | 42 | 2:20:23 | unknown | notfriend |
300 | Penny | Noll | 60 | 2:20:41 | unknown | notfriend |
301 | Remo | Musgedere | 38 | 2:20:52 | unknown | notfriend |
302 | Robert | Gutterman | 26 | 2:21:50 | unknown | notfriend |
303 | Tammy | Colman | 43 | 2:23:28 | unknown | notfriend |
304 | Jennifer | Labreche | 31 | 2:23:30 | unknown | notfriend |
305 | Yuri | Lvov | 43 | 2:24:05 | unknown | notfriend |
306 | Jill | Tetrault | 26 | 2:24:06 | unknown | notfriend |
307 | Catherine | Nally | 25 | 2:24:07 | unknown | notfriend |
308 | Laura | Amaral | 26 | 2:24:08 | unknown | notfriend |
309 | Tara | Romano | 35 | 2:25:22 | unknown | notfriend |
310 | Krista | Manchuck | 28 | 2:25:22 | unknown | notfriend |
311 | Prudence | Gunsch | 40 | 2:25:24 | unknown | notfriend |
312 | William | Safarile | 30 | 2:32:00 | unknown | notfriend |
313 | Diane | Cismowski | 55 | 2:32:00 | unknown | notfriend |
314 | Emily | Saul | 33 | 2:35:00 | unknown | notfriend |
315 | Christina | Olex | 40 | 2:35:00 | unknown | notfriend |
316 | Lisa | Dicocco | 38 | 2:37:33 | unknown | notfriend |
317 | Barbara | Sorrell | 55 | 2:45:00 | utopia-usa | notfriend |
318 | Jane | Kuppermann | 48 | 2:47:22 | unknown | notfriend |
319 | Anny | Stockman | 80 | 2:57:00 | utopia-usa | notfriend |
320 | Mindy | Stookey | 34 | 2:57:52 | unknown | notfriend |
321 | Mary | Lafave | 25 | 3:00:06 | unknown | notfriend |
322 | Ray | Lee | 70 | 3:05:38 | unknown | notfriend |
323 | Jack | Berkery | 64 | 3:10:00 | unknown | notfriend |
Click to upload Pictures...