Place | First Name | Last Name | Age | Time | Club | Friend |
---|---|---|---|---|---|---|
1 | Richard | Messineo | 25 | 17:24 | utopia-usa | notfriend |
2 | Sean | Donegan | 28 | 17:41 | unknown | notfriend |
3 | Joshua | Foust | 16 | 18:03 | unknown | notfriend |
4 | Jeremy | Carr | 15 | 18:31 | unknown | notfriend |
5 | Brian | Northan | 39 | 18:52 | utopia-usa | notfriend |
6 | Patrick | Lynskey | 41 | 19:45 | utopia-usa | notfriend |
7 | Scott | Richardson | 21 | 20:03 | unknown | notfriend |
8 | George | Berg | 45 | 20:04 | unknown | notfriend |
9 | Rick | Munson | 57 | 20:16 | unknown | notfriend |
10 | Paul | Guilmette | 50 | 20:31 | unknown | notfriend |
11 | Jonathan | Brumley | 36 | 20:57 | unknown | notfriend |
12 | Eric | Brennan | 39 | 21:14 | unknown | notfriend |
13 | Steve | Jones | 59 | 21:21 | unknown | notfriend |
14 | Jessica | Northan | 38 | 21:51 | utopia-usa | notfriend |
15 | Chris | Zaba | 43 | 21:53 | unknown | notfriend |
16 | Evan | Brennan | 12 | 22:05 | unknown | notfriend |
17 | Ada | Lauterbach | 24 | 22:19 | unknown | notfriend |
18 | Tantra | O'Neill | 31 | 22:22 | unknown | notfriend |
19 | Mike | Obermayer | 21 | 22:24 | unknown | notfriend |
20 | Glenn | P Passino Jr | 46 | 22:28 | unknown | notfriend |
21 | Cory | Wajda | 38 | 22:43 | unknown | notfriend |
22 | Michael | McCullen | 35 | 22:53 | unknown | notfriend |
23 | Tom | Tift | 56 | 23:00 | unknown | notfriend |
24 | Charles | Dipace | 49 | 23:04 | unknown | notfriend |
25 | Chad | Newell | 43 | 23:24 | unknown | notfriend |
26 | Karen | Baumeister | 35 | 23:26 | unknown | notfriend |
27 | Tom | Mack | 49 | 23:28 | unknown | notfriend |
28 | Rachel | Toolan | 37 | 23:48 | unknown | notfriend |
29 | Kevin | Johnas | 28 | 24:03 | unknown | notfriend |
30 | Joseph | Altobello | 36 | 24:10 | unknown | notfriend |
31 | Kristin | McCullen | 32 | 24:14 | unknown | notfriend |
32 | Brian | Kearns | 42 | 24:19 | unknown | notfriend |
33 | Christopher | Carter | 35 | 24:34 | unknown | notfriend |
34 | Conner | Drigotas | 23 | 24:37 | unknown | notfriend |
35 | Justin | Minkler | 26 | 24:39 | unknown | notfriend |
36 | Jaime | Don | 37 | 24:40 | unknown | notfriend |
37 | Francisco | Escobar | 54 | 24:42 | unknown | notfriend |
38 | John | Van Denburgh | 42 | 24:43 | unknown | notfriend |
39 | Phil | Gerwitz | 38 | 24:45 | unknown | notfriend |
40 | Ann | McAvoy | 47 | 24:51 | unknown | notfriend |
41 | Carl | Chapman | 37 | 24:58 | unknown | notfriend |
42 | Sean | Sommers | 44 | 24:59 | unknown | notfriend |
43 | Cheyenne | Munson | 14 | 25:03 | unknown | notfriend |
44 | Paul | Turner | 64 | 25:12 | unknown | notfriend |
45 | Melissa | Mueller | 32 | 25:14 | unknown | notfriend |
46 | Sara | Westcott | 30 | 25:17 | unknown | notfriend |
47 | Peter | Henchey | 33 | 25:21 | unknown | notfriend |
48 | Jeanna | Mead | 30 | 25:25 | unknown | notfriend |
49 | Scott | Majer | 42 | 25:28 | unknown | notfriend |
50 | Jeremy | Gundrum | 13 | 25:29 | unknown | notfriend |
51 | Michael | Saglimbeni | 33 | 25:59 | unknown | notfriend |
52 | Edmund | Signer | 33 | 26:00 | unknown | notfriend |
53 | Robert | Cronkhite | 35 | 26:01 | unknown | notfriend |
54 | David | Leith | 58 | 26:11 | unknown | notfriend |
55 | Chris | Nopper | 34 | 26:22 | unknown | notfriend |
56 | Laurie | Carter | 34 | 26:23 | unknown | notfriend |
57 | Ryan | Preston | 37 | 26:25 | unknown | notfriend |
58 | Trisha | Bobowski | 34 | 26:26 | unknown | notfriend |
59 | Mary | Harding | 39 | 26:28 | unknown | notfriend |
60 | Todd | Westhuis | 45 | 26:28 | unknown | notfriend |
61 | Scott | Boucher | 34 | 26:36 | unknown | notfriend |
62 | Sam | Bendett | 12 | 26:36 | unknown | notfriend |
63 | Joanne | Richardson | 53 | 26:37 | unknown | notfriend |
64 | Rebecca | Dee | 38 | 26:38 | unknown | notfriend |
65 | Sarah | Trindade | 35 | 26:40 | unknown | notfriend |
66 | Kathleen | Johnson | 40 | 26:41 | unknown | notfriend |
67 | Bill | Blake | 54 | 26:44 | unknown | notfriend |
68 | Hans | Anker | 35 | 26:44 | unknown | notfriend |
69 | Melanie | Vedder | 36 | 26:44 | unknown | notfriend |
70 | Marco | Koshykar | 34 | 26:50 | unknown | notfriend |
71 | Mike | Majer | 40 | 26:52 | unknown | notfriend |
72 | Susan | Motler | 51 | 26:52 | utopia-usa | notfriend |
73 | Lauren | Koshykar | 34 | 26:59 | unknown | notfriend |
74 | Ken | Secor | 45 | 27:20 | unknown | notfriend |
76 | Darrell | Everts | 45 | 27:25 | unknown | notfriend |
77 | Amber | Trendell | 35 | 27:26 | unknown | notfriend |
78 | Erica | Hypnarowski | 44 | 27:30 | unknown | notfriend |
79 | Chris | Oconnor | 34 | 27:37 | unknown | notfriend |
80 | Kara | Handerhan | 23 | 27:43 | unknown | notfriend |
81 | Stephanie | Gonyea | 15 | 27:44 | unknown | notfriend |
82 | Tracey | Johnas | 38 | 27:44 | unknown | notfriend |
83 | Meridith | Haskins | 44 | 27:46 | unknown | notfriend |
84 | Dave | Smith | 36 | 27:46 | unknown | notfriend |
85 | Sean | Shadrick | 37 | 27:48 | unknown | notfriend |
86 | John | Broderick | 54 | 27:49 | unknown | notfriend |
87 | Molly | Lindley | 55 | 27:56 | unknown | notfriend |
88 | Larissa | Bates | 32 | 27:58 | unknown | notfriend |
89 | Moshe | Bonder | 38 | 27:59 | unknown | notfriend |
90 | Tina | Vogel | 37 | 28:07 | unknown | notfriend |
91 | John | Baumeister | 37 | 28:08 | unknown | notfriend |
92 | Jennifer | Obrien | 42 | 28:09 | unknown | notfriend |
93 | Melissa | Toni | 38 | 28:11 | unknown | notfriend |
94 | Carl | Mas | 38 | 28:13 | unknown | notfriend |
95 | Pamela | Brumley | 34 | 28:13 | unknown | notfriend |
96 | Eileen | Oconnor | 34 | 28:15 | unknown | notfriend |
97 | Melissa | Desantis | 39 | 28:17 | unknown | notfriend |
98 | Tanyette | Hobbs | 35 | 28:19 | unknown | notfriend |
99 | Lara | Kaye | 44 | 28:27 | unknown | notfriend |
100 | Pamela | Newell | 42 | 28:29 | unknown | notfriend |
101 | Jen | Delaney | 36 | 28:31 | unknown | notfriend |
102 | Luke | Pelcher | 11 | 28:35 | unknown | notfriend |
103 | Ryan | Hanlon | 18 | 28:38 | unknown | notfriend |
104 | Stacey | Meissner | 33 | 28:40 | unknown | notfriend |
105 | Erin | Dolen | 32 | 28:43 | unknown | notfriend |
106 | Michael | Maguire | 58 | 28:44 | unknown | notfriend |
107 | Brian | Demarest | 46 | 28:45 | unknown | notfriend |
108 | Jackie | McCoy | 34 | 28:45 | unknown | notfriend |
109 | James | White | 50 | 28:45 | unknown | notfriend |
110 | Kathleen | Hoffman-Ha | 47 | 28:48 | unknown | notfriend |
111 | Kristin | Colloton | 33 | 28:50 | unknown | notfriend |
112 | Justin | Loudis | 13 | 28:51 | unknown | notfriend |
113 | Jennifer | Meissner | 38 | 28:53 | unknown | notfriend |
114 | Lewis | Dubuque | 45 | 28:53 | unknown | notfriend |
115 | Adam | Thompson | 37 | 28:54 | unknown | notfriend |
116 | Becca | Herron | 22 | 28:54 | unknown | notfriend |
117 | Pilar | Geracitano | 35 | 28:54 | unknown | notfriend |
118 | Donna | Charlebois | 55 | 28:57 | unknown | notfriend |
119 | Michael | Page | 29 | 29:00 | unknown | notfriend |
120 | Christopher | Bernard | 44 | 29:03 | unknown | notfriend |
121 | Tyler | Campbell | 22 | 29:04 | unknown | notfriend |
122 | Kelsey | Campbell | 13 | 29:04 | unknown | notfriend |
123 | Jeannette | Hallock | 32 | 29:05 | unknown | notfriend |
124 | Alison | Edwards | 51 | 29:07 | unknown | notfriend |
125 | Drew | Herron | 20 | 29:08 | unknown | notfriend |
126 | Keith | Martin | 39 | 29:17 | unknown | notfriend |
127 | Michele | Dipace | 50 | 29:27 | unknown | notfriend |
128 | Jen | Quail | 40 | 29:29 | unknown | notfriend |
129 | Logan | Escobar | 12 | 29:31 | unknown | notfriend |
130 | Joey | Svensson | 11 | 29:31 | unknown | notfriend |
131 | Emily | Johnston | 20 | 29:36 | unknown | notfriend |
132 | Kelly | Cronkhite | 35 | 29:37 | unknown | notfriend |
133 | Amy | Conway | 45 | 29:37 | unknown | notfriend |
134 | Stacey | Beattie | 41 | 29:38 | unknown | notfriend |
135 | April | Van Denburgh | 45 | 29:40 | unknown | notfriend |
136 | Jodi | Dorrough | 32 | 29:43 | unknown | notfriend |
137 | Tiffany | Degilormo | 27 | 29:44 | unknown | notfriend |
138 | Jay | Tracey | 43 | 29:54 | unknown | notfriend |
139 | Frank | Drigotas | 50 | 29:55 | unknown | notfriend |
140 | Heather | McAulay | 27 | 29:55 | unknown | notfriend |
141 | Jeanne | Carras | 51 | 29:56 | unknown | notfriend |
142 | Julie | Thompson | 36 | 30:06 | unknown | notfriend |
143 | Krista | Couture | 38 | 30:09 | unknown | notfriend |
144 | Scott | Defeo | 34 | 30:14 | unknown | notfriend |
145 | Suzanne | Loudis | 42 | 30:16 | unknown | notfriend |
146 | Cheryl | Smith | 61 | 30:19 | unknown | notfriend |
147 | Sara | Cuervo | 33 | 30:21 | unknown | notfriend |
148 | Jolene | Wiltshire | 32 | 30:21 | unknown | notfriend |
149 | Michael | Smith | 63 | 30:21 | unknown | notfriend |
150 | William | Majer | 39 | 30:22 | unknown | notfriend |
151 | Natalia | Briggs | 28 | 30:23 | unknown | notfriend |
152 | Morgan | Wright | 15 | 30:29 | unknown | notfriend |
153 | Tiffany | Ainsworth | 39 | 30:37 | unknown | notfriend |
154 | Adam | O'Connor | 31 | 30:49 | unknown | notfriend |
155 | Lori | Buckley | 46 | 30:59 | unknown | notfriend |
156 | Kevin | Brew | 35 | 31:00 | unknown | notfriend |
157 | Michael | Perry | 54 | 31:12 | unknown | notfriend |
158 | Tabetha | Zostant | 28 | 31:15 | unknown | notfriend |
159 | Jared | Bruns | 7 | 31:21 | unknown | notfriend |
160 | Colleen | Bradley | 34 | 31:30 | unknown | notfriend |
161 | Frank | McLoughlin | 49 | 31:30 | unknown | notfriend |
162 | Chris | Wright | 43 | 31:38 | unknown | notfriend |
163 | Eric | Gundrum | 45 | 31:39 | unknown | notfriend |
164 | David | Carpentier | 57 | 31:41 | unknown | notfriend |
165 | Sarah | Vogel | 44 | 31:49 | unknown | notfriend |
166 | Desiree | Palmatier | 15 | 31:51 | unknown | notfriend |
167 | Vicki | Palmatier | 42 | 31:51 | unknown | notfriend |
168 | Christine | Kohli | 26 | 31:53 | unknown | notfriend |
169 | Nancy | Kolakowski | 56 | 31:54 | unknown | notfriend |
170 | Steve | Obermayer | 52 | 31:57 | unknown | notfriend |
171 | Kathleen | Tersigni | 42 | 31:58 | unknown | notfriend |
172 | Lisa | Stahl | 44 | 32:06 | unknown | notfriend |
173 | Ted | Lewis | 48 | 32:06 | unknown | notfriend |
174 | Carl | Urrey | 53 | 32:08 | unknown | notfriend |
175 | David | Osborn | 57 | 32:19 | unknown | notfriend |
176 | Paula | Martino | 37 | 32:19 | unknown | notfriend |
177 | Dean | Martino | 38 | 32:20 | unknown | notfriend |
178 | Carissa | Palmatier | 12 | 32:29 | unknown | notfriend |
179 | Rylie | Kells | 12 | 32:33 | unknown | notfriend |
180 | Katie | Phelps | 33 | 32:33 | unknown | notfriend |
181 | Drew | Kells | 16 | 32:35 | unknown | notfriend |
182 | Maryann | Beals | 50 | 32:37 | unknown | notfriend |
183 | Steve | Haber | 47 | 32:41 | unknown | notfriend |
184 | Jennifer | Holey | 41 | 32:47 | unknown | notfriend |
185 | Gordon | Holey | 34 | 32:47 | unknown | notfriend |
186 | Shannon | Catlin | 37 | 32:50 | unknown | notfriend |
187 | Debra | Dimaggio | 48 | 33:01 | unknown | notfriend |
188 | Jen | Marshall | 38 | 33:02 | unknown | notfriend |
189 | Peter | Schuman | 43 | 33:03 | unknown | notfriend |
190 | Lily | Buckley | 14 | 33:06 | unknown | notfriend |
191 | Amy | Foland | 45 | 33:07 | unknown | notfriend |
192 | Regina | Stewart | 47 | 33:08 | unknown | notfriend |
193 | Jessica | Preston | 41 | 33:16 | unknown | notfriend |
194 | Matt | Jaworski | 42 | 33:16 | unknown | notfriend |
195 | Kristin | Dence | 42 | 33:19 | unknown | notfriend |
196 | Terri | Ryan | 42 | 33:24 | unknown | notfriend |
197 | Krista | Locci | 34 | 33:29 | unknown | notfriend |
198 | Melissa | Sansone | 33 | 33:29 | unknown | notfriend |
199 | Alyssa | Premo | 33 | 33:29 | unknown | notfriend |
200 | Jackie | Gunn | 24 | 33:30 | unknown | notfriend |
201 | Nathan | Shelton | 26 | 33:35 | unknown | notfriend |
202 | Nicole | Shelton | 25 | 33:35 | unknown | notfriend |
203 | Elizabeth | Smith | 10 | 33:36 | unknown | notfriend |
204 | Michelle | Van De Loo | 35 | 33:37 | unknown | notfriend |
205 | Christina | Harkavy | 44 | 33:37 | unknown | notfriend |
206 | Beth | Karhan | 37 | 33:39 | unknown | notfriend |
207 | Jill | Spano | 50 | 33:46 | unknown | notfriend |
208 | Kathleen | Gundrum | 45 | 33:54 | unknown | notfriend |
209 | Christa | Rivers | 40 | 34:17 | unknown | notfriend |
210 | Jim | Everett | 54 | 34:27 | unknown | notfriend |
211 | Aidan | Westfall | 13 | 34:29 | unknown | notfriend |
212 | Zachary | Karhan | 12 | 34:35 | unknown | notfriend |
213 | Kim | De Fazio | 38 | 34:44 | unknown | notfriend |
214 | Alicia | Flint | 37 | 34:49 | unknown | notfriend |
215 | Angie | Svensson | 37 | 34:53 | unknown | notfriend |
216 | Donna | Gurnett | 49 | 34:55 | unknown | notfriend |
217 | Kelli | Griffin | 31 | 34:56 | unknown | notfriend |
218 | Karen | Smith | 36 | 34:57 | unknown | notfriend |
219 | Casey | Bates | 40 | 35:08 | unknown | notfriend |
220 | Tamara | Grant | 38 | 35:18 | unknown | notfriend |
221 | Michelle | Nottke | 46 | 35:23 | unknown | notfriend |
222 | Jennifer | Murray | 46 | 35:23 | unknown | notfriend |
223 | Deana | Anker | 30 | 35:32 | unknown | notfriend |
224 | Maria | Hernandez | 37 | 35:43 | unknown | notfriend |
225 | Jocelin | Engel | 33 | 35:44 | unknown | notfriend |
226 | Gene | Bradley | 36 | 35:44 | unknown | notfriend |
227 | Brya | Casler | 38 | 35:46 | unknown | notfriend |
228 | Jessie | Maroncelli | 40 | 35:46 | unknown | notfriend |
229 | Ted | Catlin | 40 | 35:51 | unknown | notfriend |
230 | Holly | Catlin | 39 | 35:51 | unknown | notfriend |
231 | Kristen | Foley | 40 | 35:53 | unknown | notfriend |
232 | James | Smith | 48 | 35:53 | unknown | notfriend |
233 | Peter | Keating | 43 | 35:54 | unknown | notfriend |
234 | Jennifer | Bushika | 37 | 35:54 | unknown | notfriend |
235 | Stephen | Gatt | 49 | 35:58 | unknown | notfriend |
236 | Katie | Walaska | 26 | 36:03 | unknown | notfriend |
237 | Linda | Gallagher | 33 | 36:04 | unknown | notfriend |
238 | Katie | Malan | 26 | 36:04 | unknown | notfriend |
239 | Toni | Aliseo | 22 | 36:04 | unknown | notfriend |
240 | Jennifer | Rexius | 38 | 36:13 | unknown | notfriend |
241 | Michael | Briotte | 24 | 36:16 | unknown | notfriend |
242 | Cheyenne | Klimek | 33 | 36:19 | unknown | notfriend |
243 | Rebecca | Hoffay | 40 | 36:19 | unknown | notfriend |
244 | Amy | Smith | 45 | 36:22 | unknown | notfriend |
245 | Colleen | Keating | 46 | 36:23 | unknown | notfriend |
246 | Matthew | Gundrum | 10 | 36:24 | unknown | notfriend |
247 | Josh | Collins | 40 | 36:24 | unknown | notfriend |
248 | Bob | Owens | 41 | 36:41 | unknown | notfriend |
249 | Lisa | Johnas | 41 | 36:44 | unknown | notfriend |
250 | Nichole | Rapkowicz | 36 | 36:44 | unknown | notfriend |
251 | Meaghan | O'Sullivan | 28 | 36:46 | unknown | notfriend |
252 | Stacey | McLoughlin | 41 | 36:48 | unknown | notfriend |
253 | Matthew | Scott | 26 | 36:59 | unknown | notfriend |
254 | Michele | Rutland | 51 | 37:06 | unknown | notfriend |
255 | Jacqueline | Tremont | 63 | 37:22 | unknown | notfriend |
256 | Lisa | Majer | 41 | 37:28 | unknown | notfriend |
257 | Alexis | Sheridan | 15 | 37:28 | unknown | notfriend |
258 | Rebecca | Re | 14 | 37:36 | unknown | notfriend |
259 | Keren | Sluus | 17 | 37:37 | unknown | notfriend |
260 | Lisa | McGrath | 46 | 37:39 | unknown | notfriend |
261 | Jacki | Cioffi | 48 | 37:39 | unknown | notfriend |
262 | Riley | Bulmer | 14 | 37:45 | unknown | notfriend |
263 | Andrea | Shephard | 36 | 37:49 | unknown | notfriend |
264 | Patty | Savino | 52 | 37:51 | unknown | notfriend |
265 | Carrie | O'Connor | 30 | 38:08 | unknown | notfriend |
266 | Kyle | Lindley | 26 | 38:17 | unknown | notfriend |
267 | Tracy | Blatney | 35 | 38:25 | unknown | notfriend |
268 | Karen | A Kulzer | 49 | 38:32 | unknown | notfriend |
269 | Melissa | Elliott | 44 | 38:35 | unknown | notfriend |
270 | Lisa | Mount | 41 | 38:35 | unknown | notfriend |
271 | Aj | Oliver | 26 | 38:42 | unknown | notfriend |
272 | Liam | Rounds | 9 | 38:53 | unknown | notfriend |
273 | Daniel | Rounds | 38 | 38:54 | unknown | notfriend |
274 | Colleen | Brown | 28 | 38:58 | unknown | notfriend |
275 | Emily | Calhoun | 30 | 38:59 | unknown | notfriend |
276 | Allison | Signer | 35 | 39:06 | unknown | notfriend |
277 | Christa | Escobar | 42 | 39:18 | unknown | notfriend |
278 | Heidi | Bieg | 47 | 39:44 | unknown | notfriend |
279 | Cheryl | Himme | 44 | 40:07 | unknown | notfriend |
280 | Kim | Haber | 46 | 40:17 | unknown | notfriend |
281 | Lauren | Dembrosky | 27 | 40:24 | unknown | notfriend |
282 | Shawn | Catlin | 37 | 40:26 | unknown | notfriend |
283 | Beth | Wyman | 44 | 40:43 | unknown | notfriend |
284 | Gregory | Wyman | 12 | 40:43 | unknown | notfriend |
285 | Skye | Schiller | 35 | 40:56 | unknown | notfriend |
286 | Jaimee | Van Wagner | 23 | 40:56 | unknown | notfriend |
287 | Kilah | Chapman | 9 | 41:23 | unknown | notfriend |
288 | Rebecca | Chapman | 32 | 41:25 | unknown | notfriend |
289 | Donna | Preston | 54 | 41:26 | unknown | notfriend |
290 | Samantha | Oliver | 33 | 41:49 | unknown | notfriend |
291 | Kristi | Ratoon | 28 | 41:57 | unknown | notfriend |
292 | Lisa | Harding | 50 | 42:17 | unknown | notfriend |
293 | Susan | Clark | 42 | 42:25 | unknown | notfriend |
294 | Benjamin | Herman | 7 | 42:25 | unknown | notfriend |
295 | Debbie | Valo | 50 | 43:15 | unknown | notfriend |
296 | Diane | Sluus | 50 | 43:21 | unknown | notfriend |
297 | Deanna | Germano | 40 | 43:22 | unknown | notfriend |
298 | Carey | Foley | 30 | 44:00 | unknown | notfriend |
299 | Jordan | Page | 27 | 44:00 | unknown | notfriend |
300 | Chrissie | Gallant | 31 | 44:23 | unknown | notfriend |
301 | Sara | Clark | 32 | 44:23 | unknown | notfriend |
302 | Mike | Bunsor | 47 | 45:20 | unknown | notfriend |
303 | Christine | Diveglia | 54 | 45:21 | unknown | notfriend |
304 | Jessica | Maguire | 35 | 45:28 | unknown | notfriend |
305 | Heather | Fry | 45 | 45:32 | unknown | notfriend |
306 | Alison | Becker | 42 | 47:15 | unknown | notfriend |
307 | Jennifer | Drowne | 41 | 47:16 | unknown | notfriend |
308 | Brandon | Weltman | 23 | 47:44 | unknown | notfriend |
309 | Amy | Stahlman | 36 | 47:55 | unknown | notfriend |
310 | Sean | Stahlman | 37 | 47:55 | unknown | notfriend |
311 | Tia-Marie | Scott | 26 | 48:07 | unknown | notfriend |
312 | Annemarie | Brignoni | 35 | 48:45 | unknown | notfriend |
313 | Ashlee | Giacalone | 25 | 48:46 | unknown | notfriend |
314 | Stephanie | Radley | 16 | 49:33 | unknown | notfriend |
315 | Jodi | Radley | 39 | 49:33 | unknown | notfriend |
316 | Victoria | Radley | 13 | 49:33 | unknown | notfriend |
317 | Kayla | Holmes | 17 | 49:33 | unknown | notfriend |
318 | Amanda | Holmes | 44 | 49:35 | unknown | notfriend |
319 | Jodi | Pasinello | 35 | 51:14 | unknown | notfriend |
320 | Arthur | Oliver | 53 | 51:14 | unknown | notfriend |
321 | Gerrilynn | Goggin | 45 | 54:07 | unknown | notfriend |
322 | Janna | Jones | 39 | 54:27 | unknown | notfriend |
323 | Sarah | Weber | 40 | 57:36 | unknown | notfriend |
324 | Alexis | Bigelow | 17 | 57:42 | unknown | notfriend |
325 | Tracy | Dobert | 40 | 57:43 | unknown | notfriend |
326 | Nancy | Oliver | 52 | 59:02 | unknown | notfriend |
327 | Anja | Carr | 62 | 1:00:10 | unknown | notfriend |
Click to upload Pictures...