Place | First Name | Last Name | Age | Time | Club | Friend |
---|---|---|---|---|---|---|
1 | Ben | Rea | 23 | 19:21 | unknown | notfriend |
2 | Norris | Pearson | 47 | 19:30 | unknown | notfriend |
3 | Bill | Hoffman | 46 | 20:09 | unknown | notfriend |
4 | Jessy | Montrose | 26 | 20:17 | unknown | notfriend |
5 | Ken | Little | 26 | 20:19 | unknown | notfriend |
6 | Michael | Bromm | 53 | 21:43 | unknown | notfriend |
7 | Maxwell | Hoffman | 12 | 21:51 | unknown | notfriend |
8 | Brenda | Lennon | 47 | 22:52 | utopia-usa | notfriend |
9 | Chester | Tumidajewicz | 59 | 23:44 | unknown | notfriend |
10 | John | Greene | 47 | 24:12 | unknown | notfriend |
11 | Faith | Borkowski | 9 | 24:34 | unknown | notfriend |
12 | Michael | Malsch | 50 | 24:36 | unknown | notfriend |
13 | Brian | Smith | 57 | 24:37 | unknown | notfriend |
14 | Jennifer | Balogh | 43 | 24:38 | unknown | notfriend |
15 | Saige | Roberts | 13 | 24:47 | unknown | notfriend |
16 | Amanda | Lynch | 20 | 24:53 | unknown | notfriend |
17 | Ashley | Clough | 20 | 25:10 | unknown | notfriend |
18 | Kelly | Piotrowski | 21 | 25:25 | unknown | notfriend |
19 | Jeannie | Steigler | 55 | 25:37 | unknown | notfriend |
20 | Jacqueline | Sortor | 18 | 25:46 | unknown | notfriend |
21 | Dr. | Denham | 46 | 26:30 | unknown | notfriend |
22 | Lottie | Dunbar | 38 | 26:37 | unknown | notfriend |
23 | Jerry | Mack | 46 | 26:53 | unknown | notfriend |
24 | Liam | Hoffman | 9 | 27:05 | unknown | notfriend |
25 | John | Normile | 0 | 27:06 | unknown | notfriend |
26 | Sandra | McCarty | 42 | 27:07 | unknown | notfriend |
27 | Hope | Borkowski | 7 | 27:20 | unknown | notfriend |
28 | Kerryann | Cole | 35 | 27:21 | unknown | notfriend |
29 | Marty | Dunbar | 37 | 27:22 | unknown | notfriend |
30 | Hannah | Smith | 17 | 27:30 | unknown | notfriend |
31 | Anthony | Alexander | 20 | 27:49 | unknown | notfriend |
32 | Thomas | Balogh | 15 | 27:57 | unknown | notfriend |
33 | Olivia | Prout | 23 | 28:07 | unknown | notfriend |
34 | Jasmine | Brooks | 30 | 28:43 | unknown | notfriend |
35 | Kim | Leonard | 47 | 28:47 | unknown | notfriend |
36 | Mahesh | Nattanmai | 42 | 29:32 | unknown | notfriend |
37 | Kim | Lockridge-Hetk | 48 | 29:33 | unknown | notfriend |
38 | William | Hains | 67 | 30:00 | unknown | notfriend |
39 | Sharon | Close | 59 | 30:40 | unknown | notfriend |
40 | Theodore | Close | 62 | 30:40 | unknown | notfriend |
41 | Stephen | Obermayer | 52 | 30:56 | unknown | notfriend |
42 | Hannah | Murphy | 18 | 31:01 | unknown | notfriend |
43 | Chris | Borkowski | 53 | 31:02 | unknown | notfriend |
44 | Kathleen | Tersigni | 43 | 31:05 | unknown | notfriend |
45 | Christina | Raymond | 42 | 31:10 | unknown | notfriend |
46 | Jolene | Wiltshire | 32 | 31:11 | unknown | notfriend |
47 | Tanah | Corelli | 57 | 31:31 | unknown | notfriend |
48 | Kristy | Jarosz | 34 | 31:45 | unknown | notfriend |
49 | David | Jarosz | 36 | 31:46 | unknown | notfriend |
50 | Al | Smith | 59 | 32:00 | unknown | notfriend |
51 | Emily | Haines | 29 | 32:21 | unknown | notfriend |
52 | Frank | Young | 51 | 32:54 | unknown | notfriend |
53 | John | Britton | 70 | 32:58 | unknown | notfriend |
54 | Margret | Coager | 50 | 33:02 | unknown | notfriend |
55 | Julia | Skiba | 9 | 33:16 | unknown | notfriend |
56 | Lilli | VanDerkar | 9 | 33:17 | unknown | notfriend |
57 | Karen | Skiba | 42 | 33:20 | unknown | notfriend |
58 | Amy | VanDerkar | 37 | 33:20 | unknown | notfriend |
59 | Kendal | Davis | 18 | 33:40 | unknown | notfriend |
60 | Dalila | Yeend | 31 | 33:43 | unknown | notfriend |
61 | Benita | Zahn | 59 | 33:45 | unknown | notfriend |
62 | Jason | Valentine | 42 | 34:32 | unknown | notfriend |
63 | Natash | Jahchan | 19 | 34:47 | unknown | notfriend |
64 | Ellen | Boucher | 20 | 34:48 | unknown | notfriend |
65 | Kasey | Dunbar | 19 | 34:48 | unknown | notfriend |
66 | Lauren | Young | 19 | 34:50 | unknown | notfriend |
67 | Jen | Wehner | 23 | 34:50 | unknown | notfriend |
68 | Susan | Haynes | 63 | 34:50 | unknown | notfriend |
69 | Lisa | Ciancetta | 52 | 35:03 | utopia-usa | notfriend |
70 | Julie | Bentzen | 26 | 35:18 | unknown | notfriend |
71 | Desiree | Dukes | 38 | 35:47 | unknown | notfriend |
72 | Rena | Ost | 49 | 35:57 | unknown | notfriend |
73 | Danna | Kulani | 32 | 36:24 | unknown | notfriend |
74 | Ann | Bentzen | 60 | 36:24 | unknown | notfriend |
75 | Yvonne | Alex | 54 | 37:04 | unknown | notfriend |
76 | Theresa | Montalvan | 30 | 37:06 | unknown | notfriend |
77 | Sadie | Maxham | 33 | 37:18 | unknown | notfriend |
78 | Theresa | Portelli | 61 | 37:25 | unknown | notfriend |
79 | Ellen | Borkowski | 48 | 38:31 | unknown | notfriend |
80 | Jennifer | Rittner | 42 | 39:26 | unknown | notfriend |
81 | John | Vavasour | 64 | 39:31 | unknown | notfriend |
82 | Shayna | Henges | 24 | 39:42 | unknown | notfriend |
83 | Kimberly | Burroughs | 44 | 39:42 | unknown | notfriend |
84 | Carrie | Pearson | 37 | 41:04 | unknown | notfriend |
85 | Joanne | Battaglia | 40 | 41:39 | unknown | notfriend |
86 | Laura | Cossart | 34 | 42:06 | unknown | notfriend |
87 | Stacy | Taylor | 44 | 43:24 | unknown | notfriend |
88 | Jamie | Hungerschafer | 31 | 44:08 | unknown | notfriend |
89 | Jennifer | Gish | 36 | 46:30 | unknown | notfriend |
90 | Catherine | Williams | 51 | 46:31 | unknown | notfriend |
91 | Melissa | Chaput | 41 | 46:35 | unknown | notfriend |
92 | Dawn | Palmieri | 42 | 46:58 | unknown | notfriend |
93 | Erica | Harris | 42 | 52:35 | unknown | notfriend |
94 | Darcey | Bonney | 37 | 52:38 | unknown | notfriend |
95 | Karen | Milliner | 53 | 1:01:19 | unknown | notfriend |
Click to upload Pictures...