Place | First Name | Last Name | Age | Time | Club | Friend |
---|---|---|---|---|---|---|
1 | Ricardo | Estremera | 0 | 31:51 | unknown | notfriend |
2 | Jaime | Julia | 0 | 31:55 | unknown | notfriend |
3 | Alexander | Paley | 0 | 32:19 | unknown | notfriend |
4 | Scott | Mindel | 0 | 32:23 | unknown | notfriend |
5 | Kevin | Treadway | 0 | 32:25 | unknown | notfriend |
6 | Patrick | Moulton | 0 | 32:39 | unknown | notfriend |
7 | Patrick | Carroll | 0 | 32:40 | unknown | notfriend |
8 | Aliaksandr | Leuchanka | 0 | 32:52 | unknown | notfriend |
9 | Tom | O'Grady | 0 | 33:08 | unknown | notfriend |
10 | Aaron | Lozier | 0 | 33:26 | unknown | notfriend |
11 | John | Kenworthy | 0 | 33:27 | unknown | notfriend |
12 | Nick | Webster | 0 | 33:38 | unknown | notfriend |
13 | Chuck | Terry | 0 | 33:44 | unknown | notfriend |
14 | Michael | Roda | 0 | 33:49 | utopia-usa | notfriend |
15 | Brad | Lewis | 0 | 33:53 | unknown | notfriend |
16 | Shaun | Donegon | 0 | 34:14 | unknown | notfriend |
17 | Andrew | Coy | 0 | 34:15 | unknown | notfriend |
18 | James | O'Connor | 0 | 34:17 | unknown | notfriend |
19 | Justin | Bishop | 0 | 34:22 | utopia-usa | notfriend |
20 | Dave | Vona | 0 | 34:28 | unknown | notfriend |
21 | Richard | Messineo | 0 | 34:44 | unknown | notfriend |
22 | Aaron | Knobloch | 0 | 35:08 | unknown | notfriend |
23 | Marc | Debergh | 0 | 35:14 | unknown | notfriend |
24 | Robert | Hollinger | 0 | 35:18 | unknown | notfriend |
25 | James | Glover | 0 | 35:22 | unknown | notfriend |
26 | Robert | Irwin | 0 | 35:36 | unknown | notfriend |
27 | John | Casey | 0 | 36:10 | unknown | notfriend |
28 | Josh | Foust | 0 | 36:10 | unknown | notfriend |
29 | Tom | Regan | 0 | 36:15 | unknown | notfriend |
30 | Jack | McGill | 0 | 36:19 | unknown | notfriend |
31 | Jeff | Goupil | 0 | 36:21 | unknown | notfriend |
32 | Nicole | Blood | 0 | 36:26 | unknown | notfriend |
33 | Tyler | Welsh | 0 | 36:52 | unknown | notfriend |
34 | Randall | Cannell | 0 | 36:56 | unknown | notfriend |
35 | Andrew | Canavan | 0 | 37:05 | unknown | notfriend |
36 | Karen | Bertasso | 0 | 37:10 | unknown | notfriend |
37 | Frank | Horn | 0 | 37:13 | unknown | notfriend |
38 | Katie | Twarog-Moulton | 0 | 37:14 | unknown | notfriend |
39 | Joseph | Sullivan | 0 | 37:37 | unknown | notfriend |
40 | Matt | Gallagher | 0 | 37:55 | unknown | notfriend |
41 | Kevin | Cosgrove | 0 | 37:57 | unknown | notfriend |
42 | Stuart | Guthrie | 0 | 37:57 | unknown | notfriend |
43 | Chad | Berner | 0 | 38:08 | unknown | notfriend |
44 | Thomas | Kracker | 0 | 38:12 | unknown | notfriend |
45 | Mike | Kelly | 0 | 38:25 | unknown | notfriend |
46 | Greg | Barshied | 0 | 38:35 | unknown | notfriend |
47 | David | Tromp | 0 | 38:41 | unknown | notfriend |
48 | Brian | Northan | 0 | 38:46 | utopia-usa | notfriend |
49 | Renee | Tolan | 0 | 38:46 | unknown | notfriend |
50 | Nicole | Soblosky | 0 | 38:51 | unknown | notfriend |
51 | Kelly | Pasko | 0 | 38:51 | unknown | notfriend |
52 | Devin | McGuirk | 0 | 38:52 | unknown | notfriend |
53 | Brandon | Holcomb | 0 | 39:00 | unknown | notfriend |
54 | Mark | Eisenhandler | 0 | 39:27 | unknown | notfriend |
55 | Erin | Corcoran | 0 | 39:27 | unknown | notfriend |
56 | Joseph | Crowe | 0 | 39:30 | unknown | notfriend |
57 | Kyle | Gutbrodt | 0 | 39:30 | unknown | notfriend |
58 | William | Hamel | 0 | 39:31 | unknown | notfriend |
59 | Bob | Radliff | 0 | 39:33 | unknown | notfriend |
60 | Brina | Seguine | 0 | 39:39 | unknown | notfriend |
61 | Ryan | Spanswick | 0 | 39:43 | unknown | notfriend |
62 | Christie | Macfarlane | 0 | 39:46 | unknown | notfriend |
63 | Brendan | Leach | 0 | 39:51 | unknown | notfriend |
64 | Brian | Debraccio | 0 | 39:51 | unknown | notfriend |
65 | Tomo | Miyama | 0 | 39:51 | unknown | notfriend |
66 | Daniel | Mayer | 0 | 39:52 | unknown | notfriend |
67 | James | Faraci | 0 | 39:57 | unknown | notfriend |
68 | Hernan | Antonio Lopez | 0 | 39:59 | unknown | notfriend |
69 | Michael | Camarota | 0 | 40:02 | unknown | notfriend |
70 | Michael | Stalker | 0 | 40:10 | unknown | notfriend |
71 | Adam | Sleeter | 0 | 40:12 | unknown | notfriend |
72 | Samuel | Simmons | 0 | 40:13 | unknown | notfriend |
73 | Saturnino | Fernandez | 0 | 40:17 | unknown | notfriend |
74 | Meghan | Mortensen | 0 | 40:22 | unknown | notfriend |
75 | Brian | Borden | 0 | 40:29 | unknown | notfriend |
76 | Christian | Redmond | 0 | 40:29 | unknown | notfriend |
77 | Katlin | Mock | 0 | 40:36 | unknown | notfriend |
78 | Brent | Wasser | 0 | 40:37 | unknown | notfriend |
79 | Shelly | Binsfeld | 0 | 40:43 | unknown | notfriend |
80 | Lindsay | Choppy | 0 | 40:44 | unknown | notfriend |
81 | Shawn | Decenzo | 0 | 40:45 | unknown | notfriend |
82 | Neil | McBride | 0 | 40:46 | unknown | notfriend |
83 | Lee | Pollock | 0 | 40:47 | unknown | notfriend |
84 | Estelle | Burns | 0 | 40:48 | unknown | notfriend |
85 | Gregory | Deangelo | 0 | 40:50 | unknown | notfriend |
86 | Payton | Czupil | 0 | 40:58 | unknown | notfriend |
87 | Meghan | Lapoint | 0 | 40:59 | unknown | notfriend |
88 | Bill | Douglas | 0 | 41:10 | unknown | notfriend |
89 | Heather | Welsh | 0 | 41:15 | unknown | notfriend |
90 | Brian | Goodman | 0 | 41:17 | unknown | notfriend |
91 | Christopher | Scoville | 0 | 41:20 | unknown | notfriend |
92 | Gretchen | Oliver | 0 | 41:24 | unknown | notfriend |
93 | Chuck | Heaphy | 0 | 41:27 | unknown | notfriend |
94 | John | Sestito | 0 | 41:34 | unknown | notfriend |
95 | Nicholas | Andrade | 0 | 41:35 | unknown | notfriend |
96 | David | Marsala | 0 | 41:42 | unknown | notfriend |
97 | Shawn | Martin | 0 | 41:44 | unknown | notfriend |
98 | Anne | Benson | 0 | 41:44 | unknown | notfriend |
99 | Frank | Hughes | 0 | 41:45 | unknown | notfriend |
100 | Greg | Hickey | 0 | 41:45 | unknown | notfriend |
101 | Brian | Schechter | 0 | 41:46 | unknown | notfriend |
102 | Peter | Birdsinger | 0 | 41:57 | unknown | notfriend |
103 | Connor | Cragon | 0 | 41:59 | unknown | notfriend |
104 | Bill | Martin | 0 | 42:00 | unknown | notfriend |
105 | Jorge | Rodriguez | 0 | 42:02 | unknown | notfriend |
106 | Thomas | Dansereau | 0 | 42:03 | unknown | notfriend |
107 | David | Stadtlander | 0 | 42:04 | unknown | notfriend |
108 | Matthew | Barshied | 0 | 42:15 | unknown | notfriend |
109 | George | Burke | 0 | 42:15 | unknown | notfriend |
110 | Roshni | Bhagalia | 0 | 42:17 | unknown | notfriend |
111 | Sean | Gorski | 0 | 42:17 | unknown | notfriend |
112 | Daniel | Cusack | 0 | 42:20 | unknown | notfriend |
113 | Steven | Nicoll | 0 | 42:21 | unknown | notfriend |
114 | Dan | Cantwell | 0 | 42:30 | unknown | notfriend |
115 | Tina | Greene | 0 | 42:31 | unknown | notfriend |
116 | Justin | Digiulio | 0 | 42:31 | unknown | notfriend |
117 | Brian | Oneil | 0 | 42:40 | unknown | notfriend |
118 | Joseph | Kelly | 0 | 42:42 | unknown | notfriend |
119 | Matthew | Fryer | 0 | 42:44 | unknown | notfriend |
120 | Nicholas | Mauro | 0 | 42:45 | unknown | notfriend |
121 | Patrick | Amyot | 0 | 42:48 | unknown | notfriend |
122 | Paul | Gaffuri | 0 | 42:49 | unknown | notfriend |
123 | Michael | Rogers | 0 | 42:51 | unknown | notfriend |
124 | Beth | Stalker | 0 | 42:58 | unknown | notfriend |
125 | Jeremy | Marcy | 0 | 42:58 | unknown | notfriend |
126 | James | Forbes | 0 | 42:58 | unknown | notfriend |
127 | Daniel | Gracey | 0 | 42:59 | unknown | notfriend |
128 | Moon | Passino | 0 | 43:01 | unknown | notfriend |
129 | Andrea | Hollinger | 0 | 43:07 | unknown | notfriend |
130 | Matthew | Gaschel | 0 | 43:08 | unknown | notfriend |
131 | Daniel | Bolognino | 0 | 43:15 | unknown | notfriend |
132 | Justin | Couts | 0 | 43:16 | unknown | notfriend |
133 | Michael | Giulian | 0 | 43:19 | unknown | notfriend |
134 | Justin | Gierka | 0 | 43:20 | unknown | notfriend |
135 | Andrew | Groff | 0 | 43:21 | utopia-usa | notfriend |
136 | Alexander | Conti | 0 | 43:21 | unknown | notfriend |
137 | David | Conti | 0 | 43:22 | unknown | notfriend |
138 | Brett | Fajen | 0 | 43:24 | unknown | notfriend |
139 | Wray | Gabel | 0 | 43:31 | unknown | notfriend |
140 | Michael | Fitzgibbon | 0 | 43:31 | unknown | notfriend |
141 | Keith | Murray | 0 | 43:31 | unknown | notfriend |
142 | Liam | Fitzgerald | 0 | 43:32 | unknown | notfriend |
143 | Jonathan | Louden | 0 | 43:33 | unknown | notfriend |
144 | Andrew | Doody | 0 | 43:35 | unknown | notfriend |
145 | Daniel | Pollock | 0 | 43:35 | unknown | notfriend |
146 | Jonathan | Golden | 0 | 43:35 | unknown | notfriend |
147 | Abigail | Weaver | 0 | 43:39 | unknown | notfriend |
148 | Daniel | Hodgkinson | 0 | 43:41 | unknown | notfriend |
149 | Sean | Finnegan | 0 | 43:45 | unknown | notfriend |
150 | Russ | Hoyer | 0 | 43:46 | utopia-usa | notfriend |
151 | Francisco | Hernandez | 0 | 43:46 | unknown | notfriend |
152 | John | Casey | 0 | 43:48 | unknown | notfriend |
153 | Joseph | Botticelli | 0 | 43:48 | unknown | notfriend |
154 | Andrew | Meunier | 0 | 43:49 | unknown | notfriend |
155 | Ada | Lauterbach | 0 | 43:52 | unknown | notfriend |
156 | David | Vandervort | 0 | 43:52 | unknown | notfriend |
157 | Kevin | Connolly | 0 | 43:53 | unknown | notfriend |
158 | Christopher | Leavitt | 0 | 43:54 | unknown | notfriend |
159 | Ian | Morrison | 0 | 43:56 | unknown | notfriend |
160 | Kevin | Paulsen | 0 | 44:00 | unknown | notfriend |
161 | Adam | Erno | 0 | 44:01 | unknown | notfriend |
162 | Zachary | Usher | 0 | 44:01 | unknown | notfriend |
163 | Bernie | Colligan | 0 | 44:02 | unknown | notfriend |
164 | Jim | Rabideau | 0 | 44:03 | unknown | notfriend |
165 | John | Quinn | 0 | 44:04 | unknown | notfriend |
166 | Valerie | Belding | 0 | 44:04 | unknown | notfriend |
167 | Maurizio | Russomanno | 0 | 44:05 | unknown | notfriend |
168 | Brian | Gyory | 0 | 44:11 | unknown | notfriend |
169 | Mark | Dolan | 0 | 44:13 | unknown | notfriend |
170 | Tom | Pierson | 0 | 44:19 | unknown | notfriend |
171 | Kristen | Hislop | 0 | 44:21 | unknown | notfriend |
172 | William | Duax | 0 | 44:21 | unknown | notfriend |
173 | Tory | Peterson | 0 | 44:25 | unknown | notfriend |
174 | Deanne | Webster | 0 | 44:31 | utopia-usa | notfriend |
175 | Tom | McGuire | 0 | 44:34 | unknown | notfriend |
176 | Thomas | Pasquali | 0 | 44:36 | unknown | notfriend |
177 | Brendan | O'Brien | 0 | 44:40 | unknown | notfriend |
178 | Andrew | Pollock | 0 | 44:40 | unknown | notfriend |
179 | Peter | Smolowitz | 0 | 44:40 | unknown | notfriend |
180 | Robert | Sheftel | 0 | 44:41 | unknown | notfriend |
181 | Glenn | P Passino Jr | 0 | 44:54 | unknown | notfriend |
182 | Colleen | Brackett | 0 | 44:54 | unknown | notfriend |
184 | Richard | Newkirk | 0 | 44:56 | unknown | notfriend |
185 | Marty | Harte | 0 | 44:58 | unknown | notfriend |
186 | Noel | Fredericks | 0 | 44:58 | unknown | notfriend |
187 | John | Butler | 0 | 44:59 | unknown | notfriend |
188 | Jonathan | Bode | 0 | 45:00 | unknown | notfriend |
189 | Collin | Cragon | 0 | 45:01 | unknown | notfriend |
190 | Cornelius | Whalen III | 0 | 45:02 | unknown | notfriend |
191 | Matthew | Brennan | 0 | 45:03 | unknown | notfriend |
192 | Daniel | Filuta | 0 | 45:04 | unknown | notfriend |
193 | Alison | O'Brien | 0 | 45:10 | unknown | notfriend |
194 | John | Klemczyk | 0 | 45:12 | unknown | notfriend |
195 | Moira | Hilt | 0 | 45:12 | unknown | notfriend |
196 | Michael | Martin | 0 | 45:13 | unknown | notfriend |
197 | Christopher | Hango | 0 | 45:15 | unknown | notfriend |
198 | Joshua | McLane | 0 | 45:16 | unknown | notfriend |
199 | Derek | Lewis | 0 | 45:16 | unknown | notfriend |
201 | Derek | Ostrander | 0 | 45:26 | unknown | notfriend |
202 | Mark | Staufenberg | 0 | 45:27 | unknown | notfriend |
203 | David | Marro | 0 | 45:29 | unknown | notfriend |
204 | Erin | Gregory | 0 | 45:33 | unknown | notfriend |
205 | Robert | Gregory | 0 | 45:33 | unknown | notfriend |
206 | Kevin | Kelly | 0 | 45:33 | unknown | notfriend |
207 | Mary | Ann Gaffuri | 0 | 45:33 | unknown | notfriend |
208 | Chris | Boyle | 0 | 45:34 | unknown | notfriend |
209 | William | May | 0 | 45:38 | unknown | notfriend |
210 | Eric | Cooper | 0 | 45:44 | unknown | notfriend |
211 | Dillon | Bolognino | 0 | 45:45 | unknown | notfriend |
212 | Ronald | Cappillo | 0 | 45:46 | unknown | notfriend |
213 | Carol | Healey | 0 | 45:47 | unknown | notfriend |
214 | Michael | Canavan | 0 | 45:47 | unknown | notfriend |
215 | Andrew | Yu | 0 | 45:49 | unknown | notfriend |
216 | Paul | Denio | 0 | 45:49 | unknown | notfriend |
217 | Stephen | Cupp | 0 | 45:49 | unknown | notfriend |
218 | Kevin | Donohue | 0 | 45:53 | unknown | notfriend |
219 | Mark | Peterson | 0 | 45:54 | unknown | notfriend |
220 | Meghan | Louden | 0 | 45:59 | unknown | notfriend |
221 | Dennis | Beardsley | 0 | 45:59 | unknown | notfriend |
222 | Nicholas | Morihisa | 0 | 46:01 | unknown | notfriend |
223 | Ryan | Nix | 0 | 46:02 | unknown | notfriend |
224 | Kevin | Louis | 0 | 46:03 | unknown | notfriend |
225 | Jessica | Northan | 0 | 46:04 | utopia-usa | notfriend |
226 | Luke | Scarchilli | 0 | 46:07 | unknown | notfriend |
227 | Craig | Mann | 0 | 46:08 | unknown | notfriend |
228 | Carl | Brewer | 0 | 46:08 | unknown | notfriend |
229 | John | Haley | 0 | 46:09 | unknown | notfriend |
230 | Daniel | Skelton | 0 | 46:13 | unknown | notfriend |
231 | Ryan | Siler | 0 | 46:13 | unknown | notfriend |
232 | Nicholas | Demaison | 0 | 46:14 | unknown | notfriend |
233 | Kailon | Moore | 0 | 46:14 | unknown | notfriend |
234 | Dallas | Devries | 0 | 46:16 | utopia-usa | notfriend |
235 | Patrick | Lawrence | 0 | 46:17 | unknown | notfriend |
236 | Will | Noll | 0 | 46:17 | unknown | notfriend |
237 | Jenna | Derario | 0 | 46:18 | unknown | notfriend |
238 | Richard | Haldeman | 0 | 46:19 | unknown | notfriend |
239 | Pamela | Gordon | 0 | 46:21 | unknown | notfriend |
240 | Katie | Jones | 0 | 46:21 | unknown | notfriend |
241 | Gary | Arne | 0 | 46:23 | unknown | notfriend |
242 | Timothy | Love | 0 | 46:24 | unknown | notfriend |
243 | Vanessa | Mickalonis | 0 | 46:25 | unknown | notfriend |
244 | Patrick | Glover | 0 | 46:25 | unknown | notfriend |
245 | Ryan | Debrosky | 0 | 46:26 | unknown | notfriend |
246 | Ray | Gamino | 0 | 46:30 | unknown | notfriend |
247 | Lucy | Leith | 0 | 46:35 | unknown | notfriend |
248 | Sara | Lanesey | 0 | 46:39 | unknown | notfriend |
249 | Edel | Crowe | 0 | 46:42 | unknown | notfriend |
250 | Kaitlyn | Garger | 0 | 46:43 | unknown | notfriend |
251 | Matthew | Camarota | 0 | 46:44 | unknown | notfriend |
252 | Charles | Stewart | 0 | 46:51 | unknown | notfriend |
253 | Erin | Czupil | 0 | 46:53 | unknown | notfriend |
254 | Luke | Clemente | 0 | 46:54 | unknown | notfriend |
255 | Regina | McGarvey | 0 | 46:55 | utopia-usa | notfriend |
256 | Philip | Clemente | 0 | 46:55 | unknown | notfriend |
257 | Janeen | Lopez | 0 | 46:58 | unknown | notfriend |
258 | John | Frey | 0 | 47:00 | unknown | notfriend |
259 | Timothy | Williams | 0 | 47:02 | unknown | notfriend |
260 | Michael | Cebula | 0 | 47:04 | utopia-usa | notfriend |
261 | Mark | Werblin | 0 | 47:08 | unknown | notfriend |
262 | Michelle | Davis | 0 | 47:08 | unknown | notfriend |
263 | Theodore | Todorov | 0 | 47:09 | unknown | notfriend |
264 | William | Welch | 0 | 47:10 | unknown | notfriend |
265 | Paul | Forbes | 0 | 47:11 | utopia-usa | notfriend |
266 | Kristina | Gaschel | 0 | 47:14 | unknown | notfriend |
267 | Tom | Mack | 0 | 47:18 | unknown | notfriend |
268 | Mike | Fazioli | 0 | 47:18 | unknown | notfriend |
269 | Jeffrey | Toniatti | 0 | 47:21 | unknown | notfriend |
270 | Matthew | Turek | 0 | 47:24 | unknown | notfriend |
271 | Carly | Magin | 0 | 47:28 | unknown | notfriend |
272 | David | Morrison | 0 | 47:29 | unknown | notfriend |
273 | Katelyn | Gray | 0 | 47:29 | unknown | notfriend |
274 | Eileen | Turo | 0 | 47:32 | unknown | notfriend |
275 | Mark | Devenpeck | 0 | 47:32 | unknown | notfriend |
276 | Spencer | Gyory | 0 | 47:34 | unknown | notfriend |
277 | Vincent | Aloyo | 0 | 47:34 | unknown | notfriend |
278 | Tracey | Lanesey | 0 | 47:35 | unknown | notfriend |
279 | Nick | Conrad | 0 | 47:35 | unknown | notfriend |
280 | Meghan | Smith | 0 | 47:35 | unknown | notfriend |
281 | Fred | Cassin | 0 | 47:40 | unknown | notfriend |
282 | Mary | Alice Scott | 0 | 47:40 | unknown | notfriend |
283 | Carrie | Mendolia | 0 | 47:40 | unknown | notfriend |
284 | Kim | Morrison | 0 | 47:41 | unknown | notfriend |
285 | Marin | Riley | 0 | 47:42 | unknown | notfriend |
286 | Christine | Sikule | 0 | 47:42 | unknown | notfriend |
287 | Molly | Casey | 0 | 47:43 | unknown | notfriend |
288 | Robert | Mujica | 0 | 47:43 | unknown | notfriend |
289 | Lane | Dickson | 0 | 47:44 | unknown | notfriend |
290 | Shaun | Demaranville | 0 | 47:46 | unknown | notfriend |
291 | Jeffrey | Mannion | 0 | 47:48 | unknown | notfriend |
292 | Erika | Anderson | 0 | 47:48 | unknown | notfriend |
293 | Megan | Jenney | 0 | 47:49 | unknown | notfriend |
294 | Richard | Colucciello | 0 | 47:50 | unknown | notfriend |
295 | David | Rounds | 0 | 47:51 | unknown | notfriend |
296 | Jeffrey | Dh Eaton | 0 | 47:53 | unknown | notfriend |
297 | Kimiko | Warlaumont | 0 | 47:54 | unknown | notfriend |
298 | Timothy | O'Connell | 0 | 47:57 | unknown | notfriend |
299 | Maureen | Pelletier | 0 | 47:59 | unknown | notfriend |
300 | Dante | Lepore | 0 | 48:00 | unknown | notfriend |
301 | Kimberly | Sikule | 0 | 48:01 | unknown | notfriend |
302 | Danielle | Beale | 0 | 48:03 | unknown | notfriend |
303 | Angela | Derubertis | 0 | 48:04 | unknown | notfriend |
304 | Alexander | Hango | 0 | 48:06 | unknown | notfriend |
305 | Mari | Dopp | 0 | 48:08 | unknown | notfriend |
306 | Andrew | Burek | 0 | 48:12 | unknown | notfriend |
307 | Christina | McDonald | 0 | 48:15 | utopia-usa | notfriend |
308 | Matt | Moyles | 0 | 48:17 | unknown | notfriend |
309 | Timothy | Mulligan | 0 | 48:17 | unknown | notfriend |
310 | Paul | Kondak | 0 | 48:17 | unknown | notfriend |
311 | Matthew | Keyes | 0 | 48:18 | unknown | notfriend |
312 | Mark | Howe | 0 | 48:19 | unknown | notfriend |
313 | Robert | Reeves | 0 | 48:19 | unknown | notfriend |
314 | Joshua | Katzman | 0 | 48:19 | unknown | notfriend |
315 | Thomas | Legacy | 0 | 48:20 | unknown | notfriend |
316 | Joe | Wolfgang | 0 | 48:20 | unknown | notfriend |
317 | Chad | Corbett | 0 | 48:22 | unknown | notfriend |
318 | Rebecca | Tennyson | 0 | 48:23 | unknown | notfriend |
319 | Lori | Fermon | 0 | 48:25 | unknown | notfriend |
320 | Kathy | Sullivan | 0 | 48:26 | unknown | notfriend |
321 | James | Larkin | 0 | 48:27 | unknown | notfriend |
322 | Maureen | Hill | 0 | 48:28 | unknown | notfriend |
323 | Michael | Kenneally | 0 | 48:29 | unknown | notfriend |
324 | Dan | Sheppard | 0 | 48:29 | unknown | notfriend |
325 | Mark | Mortensen | 0 | 48:31 | unknown | notfriend |
326 | Nick | Cenci | 0 | 48:32 | unknown | notfriend |
327 | Tim | Dollard | 0 | 48:33 | unknown | notfriend |
328 | Daniel | Voorhies | 0 | 48:34 | unknown | notfriend |
329 | Jason | Gorss | 0 | 48:35 | unknown | notfriend |
330 | Mathew | Soch | 0 | 48:36 | unknown | notfriend |
331 | Kelly | Stengel | 0 | 48:37 | unknown | notfriend |
332 | Daniel | Larson | 0 | 48:38 | unknown | notfriend |
333 | Chris | Eaton | 0 | 48:40 | unknown | notfriend |
334 | Pamela | Daniels | 0 | 48:40 | unknown | notfriend |
335 | Christine | Eaton | 0 | 48:40 | unknown | notfriend |
336 | Tim | Healey | 0 | 48:51 | unknown | notfriend |
337 | Erin | Glikes | 0 | 48:52 | unknown | notfriend |
338 | Robert | Dunton | 0 | 48:53 | unknown | notfriend |
339 | Jessica | Leo | 0 | 48:54 | unknown | notfriend |
340 | Justin | Minkler | 0 | 48:55 | unknown | notfriend |
341 | Elliot | Smeltzer | 0 | 48:57 | unknown | notfriend |
342 | Michael | Jewell | 0 | 48:58 | unknown | notfriend |
343 | Tim | Reiss | 0 | 48:59 | unknown | notfriend |
344 | Rick | Morse | 0 | 49:03 | unknown | notfriend |
345 | Kristina | Carroll | 0 | 49:04 | unknown | notfriend |
346 | Andrew | Macknair | 0 | 49:05 | unknown | notfriend |
347 | Danielle | Detwiler | 0 | 49:07 | unknown | notfriend |
348 | Jason | Reed | 0 | 49:07 | unknown | notfriend |
349 | Louise | Bataillon | 0 | 49:09 | unknown | notfriend |
350 | Jennifer | Manierre | 0 | 49:09 | unknown | notfriend |
351 | Matthew | Guilbault | 0 | 49:10 | unknown | notfriend |
352 | Emma | Lugten | 0 | 49:11 | unknown | notfriend |
353 | Caroline | O'Brien | 0 | 49:11 | unknown | notfriend |
354 | Megan | Fitzgerald | 0 | 49:11 | unknown | notfriend |
355 | Adam | Zawilinski | 0 | 49:12 | unknown | notfriend |
356 | Gina | Chavarria | 0 | 49:12 | unknown | notfriend |
357 | Matthew | Bell | 0 | 49:12 | unknown | notfriend |
358 | Bridget | Schultz | 0 | 49:14 | unknown | notfriend |
359 | Stephanie | Yon | 0 | 49:18 | unknown | notfriend |
360 | Corey | Yon | 0 | 49:18 | unknown | notfriend |
361 | Pablo | De Carvalho | 0 | 49:23 | unknown | notfriend |
362 | Christina | Reeves | 0 | 49:23 | unknown | notfriend |
363 | Patrick | Doody | 0 | 49:28 | unknown | notfriend |
364 | Daniel | Buckley | 0 | 49:29 | unknown | notfriend |
365 | Nouara | Bouzidi | 0 | 49:30 | unknown | notfriend |
366 | Erin | Lane | 0 | 49:34 | unknown | notfriend |
367 | Erin | Gallagher | 0 | 49:34 | unknown | notfriend |
368 | Russell | Wolff | 0 | 49:34 | unknown | notfriend |
369 | Brian | Alexander | 0 | 49:35 | unknown | notfriend |
370 | Bill | Rucinski | 0 | 49:36 | unknown | notfriend |
371 | Brian | Werneke | 0 | 49:37 | unknown | notfriend |
372 | John | Stockwell | 0 | 49:39 | unknown | notfriend |
373 | Steve | Eggleston | 0 | 49:43 | unknown | notfriend |
374 | Stephanie | Chase | 0 | 49:44 | unknown | notfriend |
375 | Maria | Eggleston | 0 | 49:46 | unknown | notfriend |
376 | James | Shaughnessy | 0 | 49:47 | unknown | notfriend |
377 | Kari | Daley | 0 | 49:48 | unknown | notfriend |
378 | Jason | Sgroi | 0 | 49:50 | unknown | notfriend |
379 | Catherine | Price | 0 | 49:50 | unknown | notfriend |
380 | Anthony | Sgroi | 0 | 49:51 | unknown | notfriend |
381 | Sean | Duffey | 0 | 49:51 | unknown | notfriend |
382 | Paul | Zawilinski | 0 | 49:53 | unknown | notfriend |
383 | Dana | Brewer | 0 | 49:53 | unknown | notfriend |
384 | Michael | Lombardi | 0 | 49:53 | unknown | notfriend |
385 | Juan | Jimenez | 0 | 49:56 | unknown | notfriend |
386 | Amy | Drag | 0 | 49:59 | unknown | notfriend |
387 | Robert | Sobkowich | 0 | 50:01 | unknown | notfriend |
388 | Seamus | Hodgkinson | 0 | 50:02 | unknown | notfriend |
389 | Lisa | Macander | 0 | 50:03 | unknown | notfriend |
390 | Stanley | Westhoff | 0 | 50:07 | unknown | notfriend |
391 | Christopher | O'Brien | 0 | 50:10 | unknown | notfriend |
392 | Laura | Ryan | 0 | 50:10 | unknown | notfriend |
393 | Cristen | Murray | 0 | 50:11 | unknown | notfriend |
394 | Josh | Freddoso | 0 | 50:14 | unknown | notfriend |
395 | Jarrod | Ford | 0 | 50:16 | unknown | notfriend |
396 | Thomas | Philip | 0 | 50:16 | unknown | notfriend |
397 | Josh | Caldon | 0 | 50:17 | unknown | notfriend |
398 | Conor | O'Brien | 0 | 50:17 | unknown | notfriend |
399 | Marcia | Galuski | 0 | 50:18 | unknown | notfriend |
400 | Kristin | McCullen | 0 | 50:20 | unknown | notfriend |
401 | Jacob | Schwan | 0 | 50:20 | unknown | notfriend |
402 | Samuel | Sommers | 0 | 50:20 | unknown | notfriend |
403 | Marc | Colello | 0 | 50:21 | unknown | notfriend |
404 | Dj | Leibach | 0 | 50:21 | unknown | notfriend |
405 | Karen | Curran | 0 | 50:23 | unknown | notfriend |
406 | Christian | Musial | 0 | 50:23 | unknown | notfriend |
407 | Acacia | O'Connor | 0 | 50:24 | unknown | notfriend |
408 | Erika | Hango | 0 | 50:24 | unknown | notfriend |
409 | Bob | Ellison | 0 | 50:26 | unknown | notfriend |
410 | Phillip | Saxton | 0 | 50:28 | unknown | notfriend |
411 | Michael | Fogarty | 0 | 50:28 | unknown | notfriend |
412 | Travis | Moore | 0 | 50:29 | unknown | notfriend |
413 | Gail | Doering | 0 | 50:30 | unknown | notfriend |
414 | Paul | Decoster | 0 | 50:30 | unknown | notfriend |
415 | Karen | Skiba | 0 | 50:30 | unknown | notfriend |
416 | Danielle | Giulian | 0 | 50:30 | unknown | notfriend |
417 | Brandi | Falcone | 0 | 50:30 | unknown | notfriend |
418 | Elizabeth | Benjamin | 0 | 50:31 | unknown | notfriend |
419 | Sarah | Redick | 0 | 50:31 | unknown | notfriend |
420 | Danielle | Giroux | 0 | 50:31 | unknown | notfriend |
421 | Rebecca | Dee | 0 | 50:33 | unknown | notfriend |
422 | Kyle | Vielkind | 0 | 50:34 | unknown | notfriend |
423 | Scott | Bishop | 0 | 50:35 | unknown | notfriend |
424 | Matt | Marsolais | 0 | 50:35 | unknown | notfriend |
425 | Jess | Ferrucci | 0 | 50:36 | unknown | notfriend |
426 | Nathaniel | Coyne | 0 | 50:41 | unknown | notfriend |
427 | Katie | Defrancesco | 0 | 50:42 | unknown | notfriend |
428 | Michaela | Conway | 0 | 50:42 | unknown | notfriend |
429 | Shelly | McDonald | 0 | 50:42 | unknown | notfriend |
